Validation Rules
462 of 462 rules
| Code | Description | Source | Severity | Category |
|---|---|---|---|---|
| C.01.02 | The versions of NeTEx schema being used should be specified | DATA4PT | 10 | structure |
| C.01.03 | The versions of the profile being used should be specified | DATA4PT | 20 | structure |
| C.01.04 | The PublicationRequest element in the header should be populated | DATA4PT | 40 | structure |
| C.01.05 | Any Topics mentioned in the Header must be present in the Delivery | DATA4PT | 40 | integrity |
| C.02.01 | All objects are uniquely identified | DATA4PT | 10 | structure |
| C.02.03 | All elements (except CODESPACE) should have a version attribute. | DATA4PT | 10 | structure |
| C.02.03-b | The order number on elements in sequences of child elements should be unique | DATA4PT | 30 | semantic |
| C.02.04 | All references should include an explicit version on the reference. | DATA4PT | 30 | integrity |
| C.02.05 | All frames should have a default CODE SPACE declared | DATA4PT | 10 | structure |
| C.02.05-b | Any local reference should correspond to an object declared elsewhere in the same document. | DATA4PT | 10 | structure |
| C.02.06 | All CODE SPACE prefixes used in identifiers should be declared with a CODE SPACE on the frame. | DATA4PT | 10 | structure |
| C.02.07 | The format of element identifiers should follow any rules specific to the profile | DATA4PT | 40 | structure |
| C.03.01 | The version number of each VERSION FRAME should be populated with a number | DATA4PT | 20 | structure |
| C.03.02 | The FrameDefaults of a VERSION FRAME should have values appropriate to the content | DATA4PT | 30 | structure |
| C.03.04 | Only the specialisation of VERSION FRAME (RESORCE FRAME, SITE FRAME, SERVICE FRAME, SERVICE FRAME< TIMETABLE FRAME, and SERVICE CALENDAR FRAME) appropriate to the profile should be used | DATA4PT | 40 | structure |
| C.03.05 | A TYPE OF FRAME is specified on each VERSION FRAME. and corresponds to one of those required by the profile | DATA4PT | 30 | structure |
| C.03.05-b | Types of Frame in use: (EU_PI_COMMON. PI_PI_STOP. EU_PI_NETWORK. EU_PI_TIMETABLE. EU_PI_CALENDAR. EU_PI_LINE_OFFER. EU_PI_NETWORK_OFFER. EU_PI_STOP_OFFER. EU_PI_METADATA) | DATA4PT | 30 | structure |
| C.04.01 | The same object type should only be present in a single frame type | DATA4PT | 30 | structure |
| C.04.02 | Ordered sequences of child elements shall be serialized in sequence in the accordance with the ascending value of their order attribute - | DATA4PT | 30 | semantic |
| C.04.04 | Single instances of ancillary and child elements should be declared inline as part of an object. | DATA4PT | 40 | structure |
| C.04.04-b | Elements should not be repeated unnecessarily as separate instances. | DATA4PT | 40 | quality |
| C.04.05 | NOTICes should be declared locally | DATA4PT | 40 | structure |
| C.09.01 | On a VALIDITY CONDITION. ToDate must not be later than FromDate on any date range | DATA4PT | 20 | structure |
| C.09.02 | On a VERSION FRAME. ToDate must not be later than FromDate on any date range. | DATA4PT | 10 | structure |
| C.09.03 | ToDate must not be later than FromDate on other date ranges | DATA4PT | 20 | structure |
| C.09.04 | Date ranges of elements in the frame must lie between date ranges of the VALIDITY CONDITION on the VERSION FRAME | DATA4PT | 20 | semantic |
| C.09.06 | If the URL field is filled. the validity of the URL must be checked and must resolved | DATA4PT | 40 | format |
| C.09.07 | Check valid ISO codes for lang etc. | DATA4PT | 20 | structure |
| C.09.08 | Check valid ISO codes for Country. etc. | DATA4PT | 30 | format |
| C.09.10 | A coordinate system should be specified for spatial coordinates | DATA4PT | 20 | structure |
| C.09.11 | WGS84 is the preferred coordinate system | DATA4PT | 40 | structure |
| C.09.12 | A POINT should normally have spatial coordinates specified. | DATA4PT | 40 | structure |
| C.09.13 | A ZONE should normally have at least a centroid point specified. | DATA4PT | 40 | structure |
| S.01.01 | Every STOP PLACE has a Name or ShortName attibute | DATA4PT | 20 | structure |
| S.01.03 | Every STOP PLACE has a StopPlaceType attribute with correct value | DATA4PT | 30 | structure |
| S.01.04 | All stop identifiers (QUAY. all STOP PLACEs. GROUPs OF STOP PLACEs and ACCESS) must comply with the profile codification | DATA4PT | 30 | structure |
| S.01.05 | A responsible OPERATOR must be declared for each STOP PLACE(Can be defaulted from frame) | DATA4PT | 30 | structure |
| S.01.08 | Any STOP PLACE that is declared should be referenced by a STOP ASSIGNMENT | DATA4PT | 50 | quality |
| S.03.01 | STOP PLACES should be organised hierarchically so as to separate the modes. | DATA4PT | 30 | structure |
| S.03.02 | A Monomodal STOP PLACE should only have QUAYS of a single mode | DATA4PT | 30 | structure |
| S.03.02-b | SCHEDULED STOP POINT must be assigned to a STOP PLACE | DATA4PT | 50 | quality |
| S.03.03 | MODE of a QUAY of a monomodal STOP PLACE should match the STOP PLACE | DATA4PT | 40 | semantic |
| S.03.04 | Multimodal STOP PLACE and should contain at two different monomodal STOP PLACEs of different MODes | DATA4PT | 40 | structure |
| S.03.05 | GROUP OF STOP PLACEs should contain only STOP PLACEs | DATA4PT | 40 | structure |
| S.03.06 | Name of a QUAY should not repeat those of the STOP PLACE | DATA4PT | 40 | structure |
| S.04.01 | A SCHEDULED STOP POINT must have an instantiated Name field | DATA4PT | 30 | integrity |
| S.04.02 | SCHEDULED STOP POINT must have the same mode as the assigned STOP PLACE | DATA4PT | 30 | semantic |
| S.04.02-b | SCHEDULED STOP POINT must have similar spatial coordinates to those of the assigned STOP PLACE | DATA4PT | 30 | structure |
| S.04.03 | If a SCHEDULED STOP POINT is assigned to a STOP PLACE the type of stop should be consistent on both. And also on any QUAY | DATA4PT | 30 | integrity |
| S.08.01 | Location Is Unreasonable For QUAY | DATA4PT | 30 | plausibility |
| S.08.02 | Location Is Unreasonable For STOP POINT | DATA4PT | 30 | plausibility |
| S.08.03 | Distance Between QUAY and STOP PLACE too long | DATA4PT | 30 | semantic |
| S.08.04 | Check if there are any nearby, very similar locations of the same EntityType | DATA4PT | 40 | structure |
| S.09.01 | Distance between SCHEDULED STOP POINTS at a CONNECTION is plausible | DATA4PT | 30 | plausibility |
| S.09.01-b | The location of QUAY and SCHEDULED STOP POINT should be within reasonable distance of the location or surface of STOP PLACE | DATA4PT | 30 | plausibility |
| S.15.01 | Every TOPOGRAPHIC PLACE has a Name | DATA4PT | 40 | structure |
| S.15.02 | Type of TOPOGRAPHIC LOCATIONS | DATA4PT | 40 | structure |
| S.15.03 | PostalRegion attribute on ADDRESS element | DATA4PT | 40 | structure |
| S.15.04 | Hierarchy of TOPOGRAPHIC LOCATIONS | DATA4PT | 40 | structure |
| S.15.06 | Management of STOP PLACE's additionalTopographicPlaces (belonging to several municipalities) | DATA4PT | 40 | structure |
| S.30.05 | Membership of a SITE by a SITE COMPONENT. | DATA4PT | 40 | structure |
| S.31.01 | The members of a CONSTRAINT ZONE are SCHEDULED STOP POINTs | DATA4PT | 40 | structure |
| S.31.02 | A ROUTING CONSTRAINT ZONE must be defined either by Stop or by a boundary | DATA4PT | 20 | structure |
| S.31.03 | A ROUTING CONSTRAINT ZONE must specify the nature of its use. | DATA4PT | 40 | structure |
| T.02.01 | Each LINE should have a different name and a different public code | DATA4PT | 20 | structure |
| T.02.02 | TransportSubmode must be a part of the TransportMode | DATA4PT | 30 | integrity |
| T.02.02-b | Every LINE must have an OPERATOR | DATA4PT | 30 | integrity |
| T.02.03 | The TypeOfLineRef must meet the profile requirements | DATA4PT | 40 | structure |
| T.02.04 | MODE and SUBMODE of a LINE must be consistent with stops and journeys | DATA4PT | 30 | semantic |
| T.02.05 | A LINE must have at least one ROUTE | DATA4PT | 30 | integrity |
| T.02.05-b | The “inverse” of the SERVICE PATTERN must match the approximate reverse of sequence | DATA4PT | 40 | semantic |
| T.02.08 | If no RouteRef is available in a SERVICE JOURNEY. a RouteView with LineRef must be available | DATA4PT | 30 | structure |
| T.02.10 | Check that there is at least one LINE in any GROUP OF LINEs | DATA4PT | 30 | structure |
| T.02.11 | The main line of a GROUP OF LINEs must be part of the group | DATA4PT | 30 | integrity |
| T.02.11-b | Colour used for each separate LINE should be distinct | DATA4PT | 40 | quality |
| T.02.12 | A LINE must have one or more ROUTE instances | DATA4PT | 40 | integrity |
| T.02.13 | A ROUTE must be referenced by a SERVICE JOURNEY PATTERN directly or indirectly. | DATA4PT | 40 | integrity |
| T.02.14 | The MODE of a GROUP OF LINEs NETWORK must be consistent with that of the individual LINEs | DATA4PT | 30 | semantic |
| T.03.01 | A primary SERVICE JOURNEY shall have at least one SERVICE PATTTERN, and/or have a list of CALLs | DATA4PT | 20 | structure |
| T.03.01-b | A ROUTE must have one or more SERVICE PATTERNs that use it. | DATA4PT | 50 | quality |
| T.03.01-c | A SERVICE JOURNEY must reference a SERVICE PATTERN. | DATA4PT | 30 | integrity |
| T.03.03 | SERVICE JOURNEY PATTERN must contain POINTS IN JOURNEY PATTERN | DATA4PT | 40 | structure |
| T.03.03-b | A SERVICE JOURNEY PATTERN must have a minimum of two Points | DATA4PT | 30 | structure |
| T.03.04 | The TransportMode and TransportSubmode of the Journey must respect the choices of the profile | DATA4PT | 30 | structure |
| T.03.04-b | JOURNEY PATTERNs of SERVICE JOURNEYs shall only include S POINTS IN JOURNEY PATTERN that reference SHCEDULED STOP POINTs | DATA4PT | 10 | structure |
| T.03.06 | An OPERATOR must be declared for each SERVIOCE JOURNEY | DATA4PT | 20 | structure |
| T.03.09 | A substitution SERVICE JOURNEY must reference a SERVICE JOURNEY that it is replacing | DATA4PT | 40 | integrity |
| T.04.01 | Every SERVICE JOURNEY should be referenced either by a GROUP OF SERVICEs or by a SERVICE JOURNEY INTERCHANGE or by an INTERCHANGE RULE. | DATA4PT | 40 | integrity |
| T.04.02 | A SERVICE JOURNEY instances that have a similar DIRECTION and DAY TYPE and JOURNEY PATTERN should be grouped with a GROUP OF SERVICEs | DATA4PT | 30 | structure |
| T.07.11 | DESTINATION DISPLAYs should always have at least one "FrontText" | DATA4PT | 40 | structure |
| T.07.12 | DESTINATION DISPLAY VARIANTs always have at least one "FrontText" | DATA4PT | 40 | structure |
| T.07.XX | Check if the Journey PATTERN matches any associated ROUTE | DATA4PT | 40 | semantic |
| T.08.01 | A SERVICE JOURNEY have at least one DAY TYPE | DATA4PT | 20 | structure |
| T.08.02 | A DAY TYPE must have sufficient PropertiesOfDay to characterise it | DATA4PT | 30 | structure |
| T.08.05 | Days without scheduled SERVICE JOURNEYs for a Line must raise a warning | DATA4PT | 30 | structure |
| T.08.11 | Validity period of the SERVICE JOURNEYs must fall within the validity period of the VERSION FRAME | DATA4PT | 20 | structure |
| T.08.12 | The validity of the timetable must be at least N days. | DATA4PT | 40 | structure |
| T.09.01 | Every POINT IN JOURNEY POINT In a JOURNEY PATTERN used by a JOURNEY must have an PASSING TIME with arrival and departure time (except for the first and last stop) | DATA4PT | 20 | integrity |
| T.09.02 | There should be a time specified on each CALL of a SERVICE JOURNET | DATA4PT | 30 | structure |
| T.09.03 | Successive DayOffset+PassingTimes for the POINTs IN JOURNEY Pattern or CALLS of a Journey must not decrease. N | DATA4PT | 20 | structure |
| T.09.06 | Consistency of schedules: schedules at the earliest and at the latest | DATA4PT | 20 | semantic |
| T.09.07 | Successive timing between stops should be consistent with specified durations from TIMING LINKs t | DATA4PT | 20 | semantic |
| T.09.09 | PASSING TIMEs for successive POINT IN JORUNEY PATTERNS must result in a plausible speed for the MODE and VEHICLE TYPE | DATA4PT | 30 | plausibility |
| T.09.10 | The duration of a SERVICE JORUNEY Journey should be consistent with the timings and distances. | DATA4PT | 30 | semantic |
| T.11.01 | Shared JOURNEY PARTs must be independent of any specific SERVICE JORUNEY | DATA4PT | 40 | structure |
| T.11.02 | Each JOURNEY PART should be coherent with the SERVICE PATTERN of the SERVICE JOURNEY | DATA4PT | 20 | semantic |
| T.11.03 | Timings of each JOURNEY PART should be coherent with the times of the SERVICE JOURNEY | DATA4PT | 10 | semantic |
| T.11.05 | JOURNEY PART is coherent with the parent JOURNEY | DATA4PT | 20 | semantic |
| T.11.09 | JOURNEY PART COUPLEs should be consistent with JOURNEY PARTs | DATA4PT | 20 | semantic |
| T.12.02 | Distance between SCHEDULED STOP POINTS in JOURNEY PATTERN is plausible | DATA4PT | 30 | plausibility |
| T.12.04 | If the DESTINATION DISPLAY is flagged as changing at a point, then the new DESTINATION DISPLAY must be present. | DATA4PT | 40 | structure |
| T.14.01 | TEMPLATE SERVICE JOURNEYs must have an associated frequency or rhythm | DATA4PT | 20 | integrity |
| T.14.01-b | Specific VEHICLE TYPE capabilities should be populated (e.g. wheelchair) | DATA4PT | 40 | structure |
| T.14.02 | RHYTHMICAL JOUREY GROUP should not be used in EPIP | DATA4PT | 20 | structure |
| T.14.03 | For a HEADWAY JOURNEY GROUa frequency must be specified | DATA4PT | 20 | structure |
| T.14.04 | End of Period of cadences for JOURNEY FREQUENCY GROUP must be specified | DATA4PT | 20 | structure |
| T.14.07 | TEMPLATE SERVICE JOURNEY must have an appropriate type attribute | DATA4PT | 20 | integrity |
| T.14.09 | Reference usage for HEADWAY JOURNEY GROUP and RHYTHMICAL JOURNEY GROUP should be declared in frame and not inline | DATA4PT | 30 | integrity |
| T.14.10 | JOURNEY FREQUENCY GROUP must contain more than one SERVICE JOURNEY | DATA4PT | 30 | structure |
| T.14.XX | Consistency of the return route | DATA4PT | 20 | semantic |
| T.14.XX-b | LINE and ROUTE should be linked consistently | DATA4PT | 20 | semantic |
| T.21.01 | A TRANSFER must have a transfer time | DATA4PT | 30 | integrity |
| T.21.01-b | NOTICE ASSIGNMENTS are only related to TIMETABLEs. SERVICE JOURNEYs. POINTs IN JOURNEYPATTERN. SERVICE JOURNEY INTERCHANGEs | DATA4PT | 40 | structure |
| T.21.02 | Transit times should be specified on DEFAULT CONNECTIONs and SITE CONENCTIONs.. | DATA4PT | 40 | structure |
| T.21.03 | Transit times should be specified on CONNECTIONs. | DATA4PT | 40 | structure |
| T.21.04 | Checking the type of transfer | DATA4PT | 30 | structure |
| T.21.05 | Reasonable walking speed - Consistency between duration and distance of a CONNECTION / TRANSFER | DATA4PT | 20 | plausibility |
| T.21.05-b | Check if the SERVICE JOURNEY INTERCHANGE transfer distance is reasonable | DATA4PT | 30 | plausibility |
| T.21.07 | Duration of interchanges between SERVICE JOURNEYS | DATA4PT | 30 | semantic |
| T.25.01 | FLEXIBLE SERVICEA should be characterised by a FlexibleServiceType. This should be coherent with the LINE type. | DATA4PT | 30 | semantic |
| T.25.01-b | CLASS of USE on PASSENGER CAPACITY should be restricted to subset of possible values. | DATA4PT | 40 | format |
| T.25.02 | FLEXIBLE SERVICEs using point standing for a zone should have the required ZONE. | DATA4PT | 30 | structure |
| T.25.02-b | Order of TRAIN COMPONENTs | DATA4PT | 20 | semantic |
| T.25.03 | FLEXIBLE SERVICEs using stopping areas require a zone containing stops. | DATA4PT | 40 | structure |
| T.25.03-b | CLASS of USE on TRAIN ELEMENT should be restricted to subset of possible values. | DATA4PT | 30 | format |
| T.25.04 | FLEXIBLE SERVICE should be coherent with any frequency interval | DATA4PT | 20 | semantic |
| T.25.05 | Use specific instances for FLEXIBLE SERVICE PROPERTies for each FLEXIBL SERVICE | DATA4PT | 30 | structure |
| T.30.01 | The URL of the schematic plan must be valid | DATA4PT | 40 | structure |
| T.30.02 | Check objects in SCHEMATIC MAPs | DATA4PT | 40 | structure |
| T.35.01 | Specific BOOKING ARRANGEMENTs must be given | DATA4PT | 30 | structure |
| T.40.02 | A Type of Vehicle must be named | DATA4PT | 30 | structure |
| T.48.01 | Any SCHEDULED STOP POINT that is declared should be used. i.e. referenced by an assignment or POINT IN PATTERN etc. | DATA4PT | 40 | quality |
| AUTHORITY_1 | Authority missing CompanyNumber | Entur | INFO | structure |
| AUTHORITY_2 | Authority missing Name | Entur | ERROR | structure |
| AUTHORITY_3 | Authority missing LegalName | Entur | INFO | structure |
| AUTHORITY_4 | Authority missing ContactDetails | Entur | ERROR | structure |
| AUTHORITY_5 | Authority missing Url for ContactDetails | Entur | ERROR | structure |
| BLOCK_1 | Block missing VehicleScheduleFrame | Entur | ERROR | structure |
| BLOCK_2 | Block missing Journey | Entur | ERROR | structure |
| BLOCK_3 | Block missing DayType | Entur | WARNING | structure |
| BOOKING_4 | Booking property | Entur | ERROR | integrity |
| BOOKING_5 | Missing BookWhen or MinimumBookingPeriod | Entur | WARNING | integrity |
| COMPOSITE_FRAME_1 | CompositeFrame - missing ValidityCondition | Entur | ERROR | structure |
| COMPOSITE_FRAME_2 | CompositeFrame - invalid nested ValidityCondition | Entur | WARNING | semantic |
| COMPOSITE_FRAME_3 | CompositeFrame - missing ValidBetween | Entur | ERROR | structure |
| COMPOSITE_FRAME_4 | CompositeFrame - invalid ValidBetween | Entur | ERROR | semantic |
| COMPOSITE_FRAME_5 | CompositeFrame - invalid AvailabilityCondition | Entur | ERROR | semantic |
| COMPOSITE_FRAME_6 | CompositeFrame - missing AvailabilityCondition | Entur | ERROR | structure |
| COMPOSITE_FRAME_SITE_FRAME | CompositeFrame - unexpected SiteFrame | Entur | WARNING | structure |
| COMPOSITE_TIMETABLE_FRAME_IN_COMMON_FILE | CompositeFrame - Illegal TimetableFrame in common file | Entur | ERROR | structure |
| DATED_SERVICE_JOURNEY_1 | DatedServiceJourney missing OperatingDayRef | Entur | ERROR | integrity |
| DATED_SERVICE_JOURNEY_2 | DatedServiceJourney missing ServiceJourneyRef | Entur | ERROR | integrity |
| DATED_SERVICE_JOURNEY_3 | DatedServiceJourney multiple ServiceJourneyRef | Entur | ERROR | integrity |
| DATED_SERVICE_JOURNEY_4 | DatedServiceJourney multiple versions | Entur | WARNING | integrity |
| DATED_SERVICE_JOURNEY_5 | DatedServiceJourney multiple references to the same DatedServiceJourney | Entur | ERROR | integrity |
| DEAD_RUN_1 | DeadRun missing PassingTime references | Entur | INFO | integrity |
| DEAD_RUN_2 | DeadRun missing JourneyPattern references | Entur | ERROR | integrity |
| DEAD_RUN_3 | DeadRun missing DayType references | Entur | ERROR | integrity |
| DESTINATION_DISPLAY_1 | DestinationDisplay missing FrontText | Entur | ERROR | structure |
| DESTINATION_DISPLAY_2 | DestinationDisplay missing DestinationDisplayRef on Via | Entur | ERROR | integrity |
| FLEXIBLE_LINE_1 | FlexibleLine missing FlexibleLineType | Entur | ERROR | structure |
| FLEXIBLE_LINE_10 | FlexibleLine illegal use of both BookWhen and MinimumBookingPeriod | Entur | WARNING | integrity |
| FLEXIBLE_LINE_11 | FlexibleLine BookWhen without LatestBookingTime or LatestBookingTime without BookWhen | Entur | WARNING | integrity |
| FLEXIBLE_SERVICE_1 | FlexibleService missing Id on FlexibleServiceProperties | Entur | ERROR | structure |
| FLEXIBLE_SERVICE_2 | FlexibleService missing version on FlexibleServiceProperties | Entur | ERROR | integrity |
| FLEXIBLE_SERVICE_3 | FlexibleService illegal use of both BookWhen and MinimumBookingPeriod | Entur | WARNING | integrity |
| FLEXIBLE_SERVICE_4 | FlexibleService BookWhen without LatestBookingTime or LatestBookingTime without BookWhen | Entur | WARNING | integrity |
| INTERCHANGE_1 | Interchange invalid properties | Entur | WARNING | semantic |
| INTERCHANGE_2 | Interchange unexpected MaximumWaitTime | Entur | WARNING | semantic |
| INTERCHANGE_3 | Interchange excessive MaximumWaitTime | Entur | WARNING | semantic |
| JOURNEY_PATTERN_1 | JourneyPattern illegal element ServiceJourneyPattern | Entur | ERROR | structure |
| JOURNEY_PATTERN_2 | JourneyPattern missing JourneyPattern | Entur | ERROR | structure |
| JOURNEY_PATTERN_3 | JourneyPattern missing RouteRef | Entur | ERROR | integrity |
| JOURNEY_PATTERN_4 | JourneyPattern missing DestinationDisplayRef on first stop point | Entur | ERROR | integrity |
| JOURNEY_PATTERN_5 | JourneyPattern illegal DestinationDisplayRef on last stop point | Entur | WARNING | integrity |
| JOURNEY_PATTERN_6 | JourneyPattern stop point without boarding or alighting | Entur | WARNING | semantic |
| JOURNEY_PATTERN_7 | JourneyPattern illegal repetition of DestinationDisplay | Entur | ERROR | semantic |
| JOURNEY_PATTERN_8 | JourneyPattern illegal use of both BookWhen and MinimumBookingPeriod | Entur | WARNING | integrity |
| JOURNEY_PATTERN_9 | JourneyPattern BookWhen without LatestBookingTime or LatestBookingTime without BookWhen | Entur | WARNING | integrity |
| LINE_1 | Line - exactly one Line or FlexibleLine | Entur | ERROR | structure |
| LINE_2 | Line missing Name | Entur | ERROR | structure |
| LINE_3 | Line missing PublicCode | Entur | WARNING | structure |
| LINE_4 | Line missing TransportMode | Entur | ERROR | structure |
| LINE_5 | Line missing TransportSubmode | Entur | WARNING | structure |
| LINE_6 | Line with incorrect use of Route | Entur | ERROR | structure |
| LINE_7 | Line missing Network or GroupOfLines | Entur | ERROR | structure |
| LINE_8 | Invalid color coding length on Presentation | Entur | WARNING | format |
| LINE_9 | Invalid color coding value on Presentation | Entur | WARNING | format |
| NETEX_ID_1 | NeTEx ID duplicated across files | Entur | ERROR | integrity |
| NETEX_ID_10 | Duplicate NeTEx ID across common files | Entur | WARNING | integrity |
| NETEX_ID_5 | NeTEx ID unresolved reference | Entur | ERROR | integrity |
| NETEX_ID_6 | NeTEx ID reference to invalid element | Entur | ERROR | integrity |
| NETEX_ID_7 | NeTEx ID invalid value | Entur | ERROR | integrity |
| NETEX_ID_8 | NeTEx ID missing version on elements | Entur | ERROR | integrity |
| NETEX_ID_9 | NeTEx ID missing version on reference | Entur | ERROR | integrity |
| NETWORK_1 | Network missing AuthorityRef | Entur | ERROR | integrity |
| NETWORK_2 | Network missing Name on Network | Entur | ERROR | structure |
| NETWORK_3 | Network missing Name on GroupOfLines | Entur | ERROR | structure |
| NOTICE_1 | Notice missing Text | Entur | ERROR | structure |
| NOTICE_2 | Notice missing Text with alternative text | Entur | ERROR | structure |
| NOTICE_3 | Notice missing language with alternative text | Entur | ERROR | structure |
| NOTICE_4 | Notice duplicated alternative texts | Entur | ERROR | integrity |
| NOTICE_5 | Notice duplicated assignment | Entur | WARNING | integrity |
| NOTICE_6 | Notice assignment missing reference to noticed object | Entur | ERROR | integrity |
| NOTICE_7 | Notice assignment missing reference to notice | Entur | ERROR | integrity |
| OPERATING_PERIOD_1 | OperatingPeriod invalid time interval | Entur | ERROR | semantic |
| OPERATOR_1 | Operator missing CompanyNumber | Entur | INFO | structure |
| OPERATOR_2 | Operator missing Name | Entur | ERROR | structure |
| OPERATOR_3 | Operator missing LegalName | Entur | INFO | structure |
| OPERATOR_4 | Operator missing ContactDetails | Entur | WARNING | structure |
| OPERATOR_5 | Operator missing Url for ContactDetails | Entur | WARNING | structure |
| OPERATOR_6 | Operator missing CustomerServiceContactDetails | Entur | WARNING | structure |
| OPERATOR_7 | Operator missing Url for CustomerServiceContactDetails | Entur | WARNING | structure |
| PASSENGER_STOP_ASSIGNMENT_1 | PassengerStopAssignment missing ScheduledStopPointRef | Entur | ERROR | integrity |
| PASSENGER_STOP_ASSIGNMENT_2 | PassengerStopAssignment missing QuayRef | Entur | ERROR | integrity |
| PASSENGER_STOP_ASSIGNMENT_3 | PassengerStopAssignment duplicated Quay assignment | Entur | WARNING | integrity |
| RESOURCE_FRAME_IN_LINE_FILE | ResourceFrame must be exactly one | Entur | ERROR | structure |
| ROUTE_1 | Route missing | Entur | ERROR | structure |
| ROUTE_2 | Route missing Name | Entur | ERROR | structure |
| ROUTE_3 | Route missing LineRef | Entur | ERROR | integrity |
| ROUTE_4 | Route missing pointsInSequence | Entur | ERROR | structure |
| ROUTE_5 | Route illegal DirectionRef | Entur | WARNING | integrity |
| ROUTE_6 | Route duplicated order | Entur | WARNING | semantic |
| ROUTE_7 | Route missing JourneyPattern | Entur | ERROR | structure |
| SERVICE_CALENDAR_1 | ServiceCalendar unused DayType | Entur | WARNING | quality |
| SERVICE_CALENDAR_2 | ServiceCalendar empty ServiceCalendar | Entur | WARNING | quality |
| SERVICE_CALENDAR_3 | ServiceCalendar missing ToDate | Entur | WARNING | structure |
| SERVICE_CALENDAR_4 | ServiceCalendar missing FromDate | Entur | WARNING | structure |
| SERVICE_CALENDAR_5 | ServiceCalendar invalid time interval | Entur | ERROR | semantic |
| SERVICE_FRAME_1 | ServiceFrame unexpected element GroupOfLines | Entur | ERROR | structure |
| SERVICE_FRAME_2 | ServiceFrame unexpected element timingPoints | Entur | WARNING | structure |
| SERVICE_FRAME_3 | ServiceFrame missing Projection on RoutePoint | Entur | ERROR | structure |
| SERVICE_FRAME_IN_COMMON_FILE_1 | ServiceFrame unexpected element Line | Entur | ERROR | structure |
| SERVICE_FRAME_IN_COMMON_FILE_2 | ServiceFrame unexpected element Route | Entur | ERROR | structure |
| SERVICE_FRAME_IN_COMMON_FILE_3 | ServiceFrame unexpected element JourneyPattern | Entur | ERROR | structure |
| SERVICE_JOURNEY_1 | ServiceJourney must exist | Entur | ERROR | structure |
| SERVICE_JOURNEY_10 | ServiceJourney missing reference to JourneyPattern | Entur | ERROR | integrity |
| SERVICE_JOURNEY_11 | ServiceJourney invalid overriding of transport modes | Entur | WARNING | semantic |
| SERVICE_JOURNEY_12 | ServiceJourney missing OperatorRef | Entur | ERROR | integrity |
| SERVICE_JOURNEY_13 | ServiceJourney missing reference to calendar data | Entur | ERROR | integrity |
| SERVICE_JOURNEY_14 | ServiceJourney duplicated reference to calendar data | Entur | ERROR | integrity |
| SERVICE_JOURNEY_16 | ServiceJourney multiple versions | Entur | WARNING | integrity |
| SERVICE_JOURNEY_17 | Non-unique NeTEx id for TimetabledPassingTime | Entur | ERROR | integrity |
| SERVICE_JOURNEY_2 | ServiceJourney illegal element Call | Entur | ERROR | structure |
| SERVICE_JOURNEY_3 | ServiceJourney missing element PassingTimes | Entur | ERROR | structure |
| SERVICE_JOURNEY_4 | ServiceJourney missing arrival and departure | Entur | ERROR | semantic |
| SERVICE_JOURNEY_5 | ServiceJourney missing departure times | Entur | ERROR | semantic |
| SERVICE_JOURNEY_6 | ServiceJourney missing arrival time for last stop | Entur | ERROR | semantic |
| SERVICE_JOURNEY_7 | ServiceJourney identical arrival and departure | Entur | WARNING | semantic |
| SERVICE_JOURNEY_8 | ServiceJourney missing id on TimetabledPassingTime | Entur | WARNING | structure |
| SERVICE_JOURNEY_9 | ServiceJourney missing version on TimetabledPassingTime | Entur | WARNING | integrity |
| SERVICE_LINK_1 | ServiceLink missing FromPointRef | Entur | ERROR | integrity |
| SERVICE_LINK_2 | ServiceLink missing ToPointRef | Entur | ERROR | integrity |
| SERVICE_LINK_3 | ServiceLink missing element Projections | Entur | WARNING | structure |
| SERVICE_LINK_4 | ServiceLink missing coordinate list | Entur | ERROR | structure |
| SERVICE_LINK_5 | ServiceLink less than 2 points | Entur | WARNING | semantic |
| SITE_FRAME_IN_COMMON_FILE | SiteFrame unexpected SiteFrame in Common file | Entur | WARNING | structure |
| SITE_FRAME_IN_LINE_FILE | SiteFrame unexpected SiteFrame in Line file | Entur | WARNING | structure |
| TIMETABLE_FRAME_IN_COMMON_FILE | TimetableFrame illegal in Common file | Entur | ERROR | structure |
| VALIDITY_CONDITIONS_IN_COMMON_FILE_1 | ValidityConditions missing in ServiceFrame or ServiceCalendarFrame | Entur | ERROR | structure |
| VALIDITY_CONDITIONS_IN_COMMON_FILE_2 | ValidityConditions missing in ResourceFrames | Entur | ERROR | structure |
| VALIDITY_CONDITIONS_IN_COMMON_FILE_3 | ValidityConditions missing in ServiceFrames | Entur | ERROR | structure |
| VALIDITY_CONDITIONS_IN_COMMON_FILE_4 | ValidityConditions missing in ServiceCalendarFrames | Entur | ERROR | structure |
| VALIDITY_CONDITIONS_IN_LINE_FILE_1 | ValidityConditions missing in all frames | Entur | ERROR | structure |
| VALIDITY_CONDITIONS_IN_LINE_FILE_2 | ValidityConditions missing in ServiceFrames | Entur | ERROR | structure |
| VALIDITY_CONDITIONS_IN_LINE_FILE_3 | ValidityConditions missing in ServiceCalendarFrames | Entur | ERROR | structure |
| VALIDITY_CONDITIONS_IN_LINE_FILE_4 | ValidityConditions missing in TimeTableFrames | Entur | ERROR | structure |
